<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Image Marketing &#38; Media</title>
	<atom:link href="http://www.yourimagemm.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourimagemm.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 22:51:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gen Y: Don&#8217;t Text Me.</title>
		<link>http://www.yourimagemm.com.au/2010/gen-y-dont-text-me/</link>
		<comments>http://www.yourimagemm.com.au/2010/gen-y-dont-text-me/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.yourimagemm.com.au/2010/gen-y-dont-text-me/</guid>
		<description><![CDATA[Social media is just that &#8211; social media. An extensive survey of Gen Y&#8217;s in Australia has found that most do not like companies advertising themselves/their products to them via Facebook, Twitter, etc. In fact, 8 out of 10. Almost as many said they don&#8217;t like being marketed to via SMS. To them, texting is [...]]]></description>
		<wfw:commentRss>http://www.yourimagemm.com.au/2010/gen-y-dont-text-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No To P.C. Communication</title>
		<link>http://www.yourimagemm.com.au/2010/no-to-p-c-communication/</link>
		<comments>http://www.yourimagemm.com.au/2010/no-to-p-c-communication/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 07:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Resources]]></category>

		<guid isPermaLink="false">http://www.yourimagemm.com.au/2010/no-to-p-c-communication/</guid>
		<description><![CDATA[I do not like &#8220;politically correct&#8221; rhetoric &#8211; because so often being political is not being correct. Why pander to a militant minority when it is the (often silent and long suffering) majority who have a fair idea of what is right/required. Thus, when I read the following actual accounts of US police officers talking [...]]]></description>
		<wfw:commentRss>http://www.yourimagemm.com.au/2010/no-to-p-c-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Use</title>
		<link>http://www.yourimagemm.com.au/2010/online-use/</link>
		<comments>http://www.yourimagemm.com.au/2010/online-use/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.yourimagemm.com.au/2010/online-use/</guid>
		<description><![CDATA[Another Internet statistic: average time per week playing online computer games in 2007 was 2.5 hours. In 2010 it has jumped to 18 hours.]]></description>
		<wfw:commentRss>http://www.yourimagemm.com.au/2010/online-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Historic Moment For The Internet.</title>
		<link>http://www.yourimagemm.com.au/2010/an-historic-moment-for-the-internet/</link>
		<comments>http://www.yourimagemm.com.au/2010/an-historic-moment-for-the-internet/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 07:07:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.yourimagemm.com.au/2010/an-historic-moment-for-the-internet/</guid>
		<description><![CDATA[According to Amazon, the sales of electronic books around the world via the Internet have just surpassed the sales of printed books. Good times ahead for the rain forests! Ref. Amazon]]></description>
		<wfw:commentRss>http://www.yourimagemm.com.au/2010/an-historic-moment-for-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phenonenal Growth of Social Networking</title>
		<link>http://www.yourimagemm.com.au/2010/phenonenal-growth-of-social-networking/</link>
		<comments>http://www.yourimagemm.com.au/2010/phenonenal-growth-of-social-networking/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 08:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.yourimagemm.com.au/2010/phenonenal-growth-of-social-networking/</guid>
		<description><![CDATA[It took radio 38 years to reach 50 million listeners. And yet, in just 9 months, Facebook added 100 million users to it&#8217;s already sizeable user base. Source: Professional Marketing]]></description>
		<wfw:commentRss>http://www.yourimagemm.com.au/2010/phenonenal-growth-of-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking: The Facts</title>
		<link>http://www.yourimagemm.com.au/2010/social-networking-the-facts/</link>
		<comments>http://www.yourimagemm.com.au/2010/social-networking-the-facts/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 12:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.yourimagemm.com.au/2010/social-networking-the-facts/</guid>
		<description><![CDATA[A survey of 1.5 million Australians who use MySpace has revealed that 70% of Gen Y (17-30), 66% of Baby Boomers (46-64) and 62% of Gen X (31-45) are single, they are likely to be in marketing/advertising/PR/entertainment/retail/real estate/plumbing, they like Little Britain, Seinfeld, How I Met Your Mother and Supernatural, listen to The Presets, INXS, [...]]]></description>
		<wfw:commentRss>http://www.yourimagemm.com.au/2010/social-networking-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brand Says So Much About You</title>
		<link>http://www.yourimagemm.com.au/2010/the-brand-says-so-much-about-you/</link>
		<comments>http://www.yourimagemm.com.au/2010/the-brand-says-so-much-about-you/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 10:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Resources]]></category>

		<guid isPermaLink="false">http://www.yourimagemm.com.au/2010/the-brand-says-so-much-about-you/</guid>
		<description><![CDATA[Back when Apple kicked off they chose the apple as their logo. It signified the apple that fell on Sir Isaac Newton&#8217;s head&#8230;that ignited his passion to understand gravity. It represented innovation. Interesting that Wikipedia calls Newton the world&#8217;s second most influential person after Jesus Christ. Interesting &#8211; also &#8211; that all these years later [...]]]></description>
		<wfw:commentRss>http://www.yourimagemm.com.au/2010/the-brand-says-so-much-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say It Again.</title>
		<link>http://www.yourimagemm.com.au/2010/say-it-again/</link>
		<comments>http://www.yourimagemm.com.au/2010/say-it-again/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Resources]]></category>

		<guid isPermaLink="false">http://www.yourimagemm.com.au/2010/say-it-again/</guid>
		<description><![CDATA[Famous copywriter John Caples said it so well&#8230;give people every reason to do what you want. He was referring to repeating your selling message. Say it different ways to maintain curiosity. But don&#8217;t be afraid to announce your call to action more than once. Research by Gallup years ago showed that repeating an offer/proposition 3x [...]]]></description>
		<wfw:commentRss>http://www.yourimagemm.com.au/2010/say-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Words Please.</title>
		<link>http://www.yourimagemm.com.au/2010/more-words-please/</link>
		<comments>http://www.yourimagemm.com.au/2010/more-words-please/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Resources]]></category>
		<category><![CDATA[David Ogilvy]]></category>

		<guid isPermaLink="false">http://www.yourimagemm.com.au/2010/more-words-please/</guid>
		<description><![CDATA[My hero David Ogilvy the famous advertising copywriter broke the myth that there was a limit to the amount of words in an ad&#8217;. His ads for Rolls Royce and Saville Row featured hundreds of words &#8211; sometimes half of the ad space. Tests have shown that ads with 1000 words have a response rate [...]]]></description>
		<wfw:commentRss>http://www.yourimagemm.com.au/2010/more-words-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USP. POD. CUBA.</title>
		<link>http://www.yourimagemm.com.au/2010/usp-pod-cuba/</link>
		<comments>http://www.yourimagemm.com.au/2010/usp-pod-cuba/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Resources]]></category>

		<guid isPermaLink="false">http://www.yourimagemm.com.au/2010/usp-pod-cuba/</guid>
		<description><![CDATA[Unique Selling Proposition. Point Of Difference. Customer&#8217;s Unique Buying Advantage. They are all the same thing. A uniqueness that helps a business stand out from the crowd. Their own IP. Product or service. Level of expertise. Method of delivery. Philosophy and culture. Whatever it is&#8230;find it, create it, promote it.]]></description>
		<wfw:commentRss>http://www.yourimagemm.com.au/2010/usp-pod-cuba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
