<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Image Marketing &#38; Media</title>
	<atom:link href="http://www.yourimagemm.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourimagemm.com.au</link>
	<description>Because your image is everything</description>
	<lastBuildDate>Fri, 27 Jan 2012 02:09:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Less Snail Mail Kills Envelope Company</title>
		<link>http://www.yourimagemm.com.au/2011/less-snail-mail-kills-envelope-company/</link>
		<comments>http://www.yourimagemm.com.au/2011/less-snail-mail-kills-envelope-company/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 03:05:47 +0000</pubDate>
		<dc:creator>Your Image</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.yourimagemm.com.au/2011/less-snail-mail-kills-envelope-company/</guid>
		<description><![CDATA[It is always sad news when you hear of a company forced to close its doors &#8211; especially engineering and manufacturing companies (because it is my belief that Australians are amongst the most innovative in the world but this sector has been left exposed by numerous governments). Today Australian Envelopes entered voluntary liquidation due to [...]]]></description>
		<wfw:commentRss>http://www.yourimagemm.com.au/2011/less-snail-mail-kills-envelope-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Takes On Facebook</title>
		<link>http://www.yourimagemm.com.au/2011/google-takes-on-facebook/</link>
		<comments>http://www.yourimagemm.com.au/2011/google-takes-on-facebook/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:53:14 +0000</pubDate>
		<dc:creator>Your Image</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.yourimagemm.com.au/2011/google-takes-on-facebook/</guid>
		<description><![CDATA[Google, the king of internet search but not on the social front, has launched its rival to Facebook, a social networking service called Google+. &#8220;Online sharing is awkward. Even broken. And we aim to fix it,&#8221; Google&#8217;s senior vice president for engineering Vic Gundotra on Tuesday said in a blog post about the long-awaited social [...]]]></description>
		<wfw:commentRss>http://www.yourimagemm.com.au/2011/google-takes-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMEs Forgetting To Refresh Web.</title>
		<link>http://www.yourimagemm.com.au/2011/smes-forgetting-to-refresh-web/</link>
		<comments>http://www.yourimagemm.com.au/2011/smes-forgetting-to-refresh-web/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 03:24:21 +0000</pubDate>
		<dc:creator>Your Image</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.yourimagemm.com.au/2011/smes-forgetting-to-refresh-web/</guid>
		<description><![CDATA[Because unlike larger businesses that hire professional staff to service their ongoing content requirements, smaller business neither have the time, resources or procedures to feed the hungry content beast. As reported here on several occasions, smaller business are more familiar with a “set and forget” approach to their promotion. They plan their activities for the [...]]]></description>
		<wfw:commentRss>http://www.yourimagemm.com.au/2011/smes-forgetting-to-refresh-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ugly Side Of Social Media.</title>
		<link>http://www.yourimagemm.com.au/2011/the-ugly-side-of-social-media/</link>
		<comments>http://www.yourimagemm.com.au/2011/the-ugly-side-of-social-media/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 03:19:51 +0000</pubDate>
		<dc:creator>Your Image</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.yourimagemm.com.au/2011/the-ugly-side-of-social-media/</guid>
		<description><![CDATA[Images of scantily clad women are being widely circulated without their knowledge through a private &#8220;men&#8217;s only&#8221; Facebook group, reigniting the debate for stricter privacy laws for social media in Australia. Since its inception two weeks ago, &#8220;The Brocial Network&#8221; has attracted more than 8000 members. The site features hundreds of images of women in [...]]]></description>
		<wfw:commentRss>http://www.yourimagemm.com.au/2011/the-ugly-side-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Content.</title>
		<link>http://www.yourimagemm.com.au/2011/web-content/</link>
		<comments>http://www.yourimagemm.com.au/2011/web-content/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 03:18:57 +0000</pubDate>
		<dc:creator>Your Image</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.yourimagemm.com.au/2011/web-content/</guid>
		<description><![CDATA[However, the one area that remains labour intensive and hence expensive is the creation of quality “content” – the words and pictures that tell your story to virtual passers by. Even though web users are known to “scan” most web content more than traditional media, they are also very quick to pick up on any [...]]]></description>
		<wfw:commentRss>http://www.yourimagemm.com.au/2011/web-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Your Say (Cumberland Business Chamber).</title>
		<link>http://www.yourimagemm.com.au/2011/have-your-say-cumberland-business-chamber/</link>
		<comments>http://www.yourimagemm.com.au/2011/have-your-say-cumberland-business-chamber/#comments</comments>
		<pubDate>Fri, 27 May 2011 07:33:40 +0000</pubDate>
		<dc:creator>Your Image</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.yourimagemm.com.au/2011/have-your-say-cumberland-business-chamber/</guid>
		<description><![CDATA[Cumberland Business Chamber announces a new Have Your Say forum for business owners in the Holroyd, Merrylands, Greystanes and Smithfield. The Chamber has regular discussion groups with local councils and state governments and it can advocate local business concerns.]]></description>
		<wfw:commentRss>http://www.yourimagemm.com.au/2011/have-your-say-cumberland-business-chamber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Image Sponsors &#8220;Playing To Win&#8221;.</title>
		<link>http://www.yourimagemm.com.au/2011/your-image-sponsors-playing-to-win/</link>
		<comments>http://www.yourimagemm.com.au/2011/your-image-sponsors-playing-to-win/#comments</comments>
		<pubDate>Fri, 27 May 2011 07:28:26 +0000</pubDate>
		<dc:creator>Your Image</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.yourimagemm.com.au/2011/your-image-sponsors-playing-to-win/</guid>
		<description><![CDATA[Your Image is proud to join the Hills Shire Council as sponsors of &#8220;Playing To Win&#8221; on July 12. The brainchild of Power of 300, this networking and education session is to help local Hills based businesses to grow. Panel speakers include Natalie Moutia, co founder of Success Womens Network, and Greg Tan, director of [...]]]></description>
		<wfw:commentRss>http://www.yourimagemm.com.au/2011/your-image-sponsors-playing-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.anything</title>
		<link>http://www.yourimagemm.com.au/2011/anything/</link>
		<comments>http://www.yourimagemm.com.au/2011/anything/#comments</comments>
		<pubDate>Wed, 25 May 2011 09:09:38 +0000</pubDate>
		<dc:creator>Your Image</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.yourimagemm.com.au/2011/anything/</guid>
		<description><![CDATA[From June companies, governments and cashed-up individuals will be able to augment their .com, .net and other standard web addresses with .anything. For $US185,000 &#8211; and $US25,000 a year &#8211; they will be able to buy anything from .qantas to .music to .sydney and own the entire domain. The changes have been debated for six [...]]]></description>
		<wfw:commentRss>http://www.yourimagemm.com.au/2011/anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dark Side Of Social Media.</title>
		<link>http://www.yourimagemm.com.au/2011/the-dark-side-of-social-media/</link>
		<comments>http://www.yourimagemm.com.au/2011/the-dark-side-of-social-media/#comments</comments>
		<pubDate>Wed, 18 May 2011 03:27:29 +0000</pubDate>
		<dc:creator>Your Image</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.yourimagemm.com.au/2011/the-dark-side-of-social-media/</guid>
		<description><![CDATA[Images of scantily clad women are being widely circulated without their knowledge through a private &#8220;men&#8217;s only&#8221; Facebook group, reigniting the debate for stricter privacy laws for social media in Australia. Since its inception two weeks ago, &#8220;The Brocial Network&#8221; has attracted more than 8000 members. The site features hundreds of images of women in [...]]]></description>
		<wfw:commentRss>http://www.yourimagemm.com.au/2011/the-dark-side-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business World Embraces Social Media</title>
		<link>http://www.yourimagemm.com.au/2011/business-world-embraces-social-media/</link>
		<comments>http://www.yourimagemm.com.au/2011/business-world-embraces-social-media/#comments</comments>
		<pubDate>Wed, 18 May 2011 03:13:21 +0000</pubDate>
		<dc:creator>Your Image</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.yourimagemm.com.au/2011/business-world-embraces-social-media/</guid>
		<description><![CDATA[75% of businesses in Australia surveyed by Nielsen are using social media. And they spend up to 10% of their marketing budget on it. The leaders are the big banks, according to the Nielsen-Community Engine 2011 Social Media Business Benchmarking Study. Study noted that SME&#8217;s not using it as much but a big reason for [...]]]></description>
		<wfw:commentRss>http://www.yourimagemm.com.au/2011/business-world-embraces-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

